Investment Science, International Edition
USD 26.00 USD
The creative use of binomial lattices to formulate and solve a wide variety of important finance problems is a special feature of the book. He includes appendices on probability and calculus at the end of the book for student reference.
Specifications
| Style | ABIS_BOOK |
| Binding | paperback |
| Item Weight | 1.91 |
| Pages | 510 |
| Unspsc Code | 55101500 |
| Item Type Keyword | book |
| Manufacturer | Oxford University Press |
| Publication Date | 2009T |
| Supplier Declared Dg Hz Regulation | not_applicable |
| Gpsr Safety Attestation | true |
| Product Site Launch Date | 2010-07-26 |
| Edition | International edition |
| ISBN | 9780195391060 |
| Book Title | Investment Science |
| Item Length | 9.3 in |
| Publication Year | 2009 |
| Format | Trade Paperback |
| Language | English |
| Illustrator | Yes |
| Item Height | 1 in |
| Author | David G. Luenberger |
| Genre | Business & Economics |
| Item Weight | 30.5 Oz |
| Item Width | 7.5 in |
| Number Of Pages | 512 Pages |
This novel feels both timeless and completely new at the same time.