Round Earth Flat Paper Map Projections Cartographers Chamberlin 1950 Illus NGS
USD 25.24 USD
The book serves as both a technical manual and a showcase for the NGS's map-making philosophy. The 1950 edition includes over 100 illustrations and photographs, plus 18 pages of full-color map inserts from National Geographic Magazine.
Specifications
| Narrative Type | Nonfiction |
| Item Length | 7 in |
| Vintage | Yes |
| Publication Year | 1950 |
| Format | Trade Paperback |
| Language | English |
| Illustrator | Charles E. Riddiford |
| Item Height | 10 in |
| Author | Wellman Chamberlin |
| Features | Illustrated |
| Topic | Maps, Cartography |
| Country Of Origin | United States |
| Item Width | .25 in |
| Number Of Pages | 126 |
You will find that the illustrated diagrams explain things clearly.