World Golf Courses by Claire Welch and Ian Welch (2007, Hardcover)
USD 13.00 USD
50 of the world's top golf courses are shown, each with info on the course, brief history and images, including the series signature panoramas. From Augusta to St Andrews, Sun City to Royal Melbourne, the best of the world's golf courses can be seen sumptuous color.
Specifications
| Narrative Type | Nonfiction |
| Edition | Revised Edition |
| ISBN | 9780785821953 |
| Book Title | World Golf Courses |
| Item Length | 17 in |
| Publication Year | 2007 |
| Format | Hardcover |
| Language | English |
| Illustrator | Yes |
| Item Height | 1 in |
| Author | Claire Welch, Ian Welch |
| Genre | Sports & Recreation |
| Topic | Golf |
| Item Weight | 106.8 Oz |
| Item Width | 12 in |
| Number Of Pages | 256 Pages |
A nice touch is the illustrated spine that looks good on a shelf.